West Virginia Tax Brackets 2025
Data status: simplified. Last verified 2026-07-20. 2025 detail not separately stored — showing 2026 structure as reference.
| Rate | Single taxable income |
|---|---|
| 2.36% | $0.00 – $10,000.00 |
| 3.15% | $10,000.01 – $25,000.00 |
| 3.53% | $25,000.01 – $40,000.00 |
| 4.75% | $40,000.01 – $60,000.00 |
| 5.12% | $60,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 5.12%.