Oklahoma Tax Brackets 2026
Data status: simplified. Last verified 2026-07-20.
| Rate | Single taxable income |
|---|---|
| 0.25% | $0.00 – $1,000.00 |
| 0.75% | $1,000.01 – $2,500.00 |
| 1.75% | $2,500.01 – $3,750.00 |
| 2.75% | $3,750.01 – $4,900.00 |
| 3.50% | $4,900.01 – $7,200.00 |
| 4.75% | $7,200.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 4.75%.