New York Tax Brackets 2025
Data status: official. Last verified 2026-07-20. 2025 detail not separately stored — showing 2026 structure as reference.
| Rate | Single taxable income |
|---|---|
| 4.00% | $0.00 – $8,500.00 |
| 4.50% | $8,500.01 – $11,700.00 |
| 5.25% | $11,700.01 – $13,900.00 |
| 5.50% | $13,900.01 – $80,650.00 |
| 6.00% | $80,650.01 – $215,400.00 |
| 6.85% | $215,400.01 – $1,077,550.00 |
| 9.65% | $1,077,550.01 – $5,000,000.00 |
| 10.30% | $5,000,000.01 – $25,000,000.00 |
| 10.90% | $25,000,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 10.90%.