New Mexico Tax Brackets 2026
Data status: simplified. Last verified 2026-07-20.
| Rate | Single taxable income |
|---|---|
| 1.70% | $0.00 – $5,500.00 |
| 3.20% | $5,500.01 – $16,500.00 |
| 4.30% | $16,500.01 – $33,500.00 |
| 4.70% | $33,500.01 – $66,500.00 |
| 4.90% | $66,500.01 – $210,000.00 |
| 5.90% | $210,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 5.90%.