Missouri Tax Brackets 2026
Data status: simplified. Last verified 2026-07-20.
| Rate | Single taxable income |
|---|---|
| 0.00% | $0.00 – $1,273.00 |
| 2.00% | $1,273.01 – $4,044.00 |
| 2.50% | $4,044.01 – $5,392.00 |
| 3.00% | $5,392.01 – $6,740.00 |
| 3.50% | $6,740.01 – $8,088.00 |
| 4.00% | $8,088.01 – $9,436.00 |
| 4.70% | $9,436.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 4.70%.