Maryland Tax Brackets 2025
Data status: simplified. Last verified 2026-07-20. 2025 detail not separately stored — showing 2026 structure as reference.
| Rate | Single taxable income |
|---|---|
| 2.00% | $0.00 – $1,000.00 |
| 3.00% | $1,000.01 – $2,000.00 |
| 4.00% | $2,000.01 – $3,000.00 |
| 4.75% | $3,000.01 – $100,000.00 |
| 5.00% | $100,000.01 – $125,000.00 |
| 5.25% | $125,000.01 – $150,000.00 |
| 5.50% | $150,000.01 – $250,000.00 |
| 5.75% | $250,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 5.75%.