Skip to content
US Tax toolspopper
Menu

Hawaii Tax Brackets 2025

Data status: simplified. Last verified 2026-07-20. 2025 detail not separately stored — showing 2026 structure as reference.

Hawaii single filer brackets 2025
Rate Single taxable income
1.40% $0.00 – $9,600.00
3.20% $9,600.01 – $14,400.00
5.50% $14,400.01 – $19,200.00
6.40% $19,200.01 – $24,000.00
6.80% $24,000.01 – $36,000.00
7.20% $36,000.01 – $48,000.00
7.60% $48,000.01 – $150,000.00
7.90% $150,000.01 – $175,000.00
8.25% $175,000.01 – $200,000.00
9.00% $200,000.01 – $300,000.00
10.00% $300,000.01 – $325,000.00
11.00% $325,000.01 +
  • Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 11.00%.

Hawaii tax guide · State income tax calculator

US Tax Tools