Delaware Tax Brackets 2026
Data status: simplified. Last verified 2026-07-20.
| Rate | Single taxable income |
|---|---|
| 2.20% | $0.00 – $2,000.00 |
| 3.90% | $2,000.01 – $5,000.00 |
| 4.80% | $5,000.01 – $10,000.00 |
| 5.20% | $10,000.01 – $20,000.00 |
| 5.55% | $20,000.01 – $25,000.00 |
| 6.60% | $25,000.01 – $60,000.00 |
| 6.60% | $60,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 6.60%.