Connecticut Tax Brackets 2026
Data status: simplified. Last verified 2026-07-20.
| Rate | Single taxable income |
|---|---|
| 2.00% | $0.00 – $10,000.00 |
| 4.50% | $10,000.01 – $50,000.00 |
| 5.50% | $50,000.01 – $100,000.00 |
| 6.00% | $100,000.01 – $200,000.00 |
| 6.50% | $200,000.01 – $250,000.00 |
| 6.90% | $250,000.01 – $500,000.00 |
| 6.99% | $500,000.01 + |
- Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 6.99%.