Skip to content
US Tax toolspopper
Menu

California Tax Brackets 2025

Data status: official. Last verified 2026-07-20. 2025 detail not separately stored — showing 2026 structure as reference.

California single filer brackets 2025
Rate Single taxable income
1.00% $0.00 – $11,079.00
2.00% $11,079.01 – $26,264.00
4.00% $26,264.01 – $41,452.00
6.00% $41,452.01 – $57,542.00
8.00% $57,542.01 – $72,724.00
9.30% $72,724.01 – $371,479.00
10.30% $371,479.01 – $445,771.00
11.30% $445,771.01 – $742,953.00
12.30% $742,953.01 – $1,000,000.00
13.30% $1,000,000.01 +
  • Progressive brackets for TY2026. Joint thresholds are simplified (often ~2× single) unless noted; verify filing-status tables before filing. Top marginal rate ≈ 13.30%.

California tax guide · State income tax calculator

US Tax Tools